CLASS | SECTIONS | DAE | NON-DAE | RTE | TOTAL BOYS | TOTAL GIRLS | GRAND TOTAL | ||||||
BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | BOYS | GIRLS | TOTAL | |||||
BALVATIKA-1 | 3 | 30 | 28 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 28 | 58 |
BALVATIKA-2 | 3 | 30 | 43 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 43 | 73 |
BALVATIKA-3 | 2 | 33 | 40 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 40 | 73 |
II | 3 | 43 | 37 | 80 | 0 | 0 | 0 | 14 | 14 | 28 | 57 | 51 | 108 |
III | 3 | 47 | 34 | 81 | 0 | 3 | 3 | 12 | 10 | 22 | 59 | 47 | 106 |
IV | 3 | 56 | 36 | 92 | 0 | 0 | 0 | 10 | 4 | 14 | 66 | 40 | 106 |
V | 3 | 56 | 37 | 93 | 0 | 1 | 1 | 13 | 7 | 20 | 68 | 46 | 114 |
VI | 3 | 55 | 40 | 95 | 2 | 1 | 3 | 15 | 9 | 24 | 72 | 50 | 122 |
VII | 3 | 43 | 46 | 89 | 2 | 0 | 2 | 15 | 4 | 19 | 60 | 50 | 110 |
VIII | 3 | 48 | 36 | 84 | 3 | 2 | 5 | 16 | 5 | 21 | 67 | 43 | 110 |
IX | 3 | 45 | 52 | 97 | 10 | 9 | 19 | 0 | 0 | 0 | 55 | 61 | 116 |
X | 2 | 38 | 43 | 81 | 0 | 1 | 1 | 0 | 0 | 0 | 38 | 44 | 82 |
TOTAL | 34 | 524 | 472 | 996 | 17 | 17 | 34 | 95 | 53 | 148 | 636 | 542 | 1178 |
---|
Disclaimer! - The contents of the website is only first hand information...
Web Design by Computer Science Dept. AECS/JC Mumbai