S.No. | Examination | Date |
---|---|---|
1 | Periodic Test - 1 | July, 2022 |
2 | Periodic Test-2 / Term-1 / Half yearly | 3rd and 4th week of September, 2022 |
3 | Periodic Test - 3 | January, 2023 |
4 | Annual Exam / Term-2 | March, 2023 |
5 | Results declared on | 30.03.2023 |
SNO | HOLIDAY | DATE | DAY |
---|---|---|---|
1 | MAHAVIR JAYANTI | 14/04/2022 | THURSDAY |
2 | GOOD FRIDAY | 05/04/2022 | FRIDAY |
3 | ID-UL-FITR | 03/05/2022 | TUESDAY |
4 | BUDDHA PURNIMA | 16/5/2022 | MONDAY |
5 | ID-UL-ZUHA / BAKRID | 10/07/2022 | SUNDAY |
6 | MUHARRAM | 09/08/2022 | TUESDAY |
7 | INDEPENDENCE DAY | 15/O8/2022 | MONDAY |
8 | GANESH CHATURTHI | 31/8/2022 | WEDNESDAY |
9 | GANDHI JAYANTI | 02/10/2022 | SUNDAY |
10 | DUSSEHRA | 05/10/2022 | WEDNESDAY |
11 | ID-E-MILAD | 08/10/2022 | SATURDAY |
12 | DIWALI | 24/10/2022 | MONDAY |
13 | GURU NANAK JAYANTI | 08/11/2022 | TUESDAY |
14 | CHRISTMAS | 25/12/2022 | SUNDAY |
15 | REPUBLIC DAY | 26/01/2023 | THURSDAY |
16 | MAHASHIVARATRI | 18/02/2023 | SATURDAY |
17 | HOLI | 08/03/2023 | WEDNESDAY |
S.No. | Vacation/Break | No. of Days |
---|---|---|
1 | MID-TERM BREAK 18.10.2022 (Tuesday) to 29.10.2022 (Saturday) Reopening on 31.10.2022 (Monday) |
12 Days |
2 | WINTER BREAK 21.12.2022 (Wednesday) to 31.12.2022 (Saturday) Reopening on 02.01.2023 (Monday) |
11 Days |
3 | SUMMER VACATION 04.05.2023 (Thursday) to 17.06.2023 (Saturday) Reopening for Teachers on 19.06.2023 (Monday) Reopening for Students on 20.06.2023 (Tuesday) |
45 Days |
COMMON HOLIDAYS = 17 days
MID TERM BREAK = 12 days
WINTER BREAK = 11 days
SUMMER VACATION = 45 days
RESTRICTED HOLIDAYS = 05 days
TOTAL NO. OF HOLIDAYS = 90 days
Disclaimer! - The contents of the website is only first hand information...
Web Design by Computer Science Dept. AECS/JC Mumbai